Motherboard
core description: Motherboard product: B450 AORUS PRO-CF vendor: Gigabyte Technology Co., Ltd. physical id: 0
Memory
2x 16GB DDR4
memory description: System Memory physical id: 27 slot: System board or motherboard size: 32GiB *-bank:1 description: DIMM DDR4 Synchronous Unbuffered (Unregistered) 2133 MHz (0.5 ns) product: CMK32GX4M2A2666C16 vendor: Unknown physical id: 1 serial: 00000000 slot: DIMM 1 size: 16GiB width: 64 bits clock: 2133MHz (0.5ns)
Network
1x On-Board
network description: Ethernet interface product: I211 Gigabit Network Connection vendor: Intel Corporation size: 1Gbit/s capacity: 1Gbit/s width: 32 bits clock: 33MHz
2x 10GBit/s
network:0 description: Ethernet interface product: Ethernet Controller 10-Gigabit X540-AT2 vendor: Intel Corporation logical name: enp6s0f0 size: 10Gbit/s capacity: 10Gbit/s width: 64 bits clock: 33MHz
The Disks
root & boot & home
2x 1T SSD
disk description: ATA Disk product: Micron_M500_MTFD version: MU03 serial: 140209635A15 size: 894GiB (960GB)
vol0 & vol1
24x 6T SAS Disks
description: SCSI Disk product: ST6000NM0014 vendor: SEAGATE logical name: /dev/sdi version: K0B1 serial: xyz size: 5589GiB (6001GB) capabilities: 7200rpm
Front View | disk slots | ||
---|---|---|---|
*-disk:21 logical name: /dev/sdh serial: S4D0B9HQ0000K607GCQN | *-disk:3 logical name: /dev/sdn serial: Z4D2FHJX0000R544R4XN | *-disk:9 logical name: /dev/sdt serial: Z4D2LWL50000R544NY89 | *-disk:16 logical name: /dev/sdz serial: Z4D2XEAM0000R604SD37 |
*-disk:20 logical name: /dev/sdg serial: Z4D23DNP0000R546YQUF | *-disk:2 logical name: /dev/sdm serial: S4D08NPN0000K601HPR0 | NEW *-disk:8 logical name: /dev/sds serial: S4D0B8PV0000K606JBA1 OLD *-disk:8 logical name: /dev/sds serial: Z4D2MTQ20000R546H77K | *-disk:15 logical name: /dev/sdy serial: Z4D2K9WC0000R544PX9G |
*-disk:19 logical name: /dev/sdf serial: S4D0B8MT0000K606H5SK | *-disk:1 logical name: /dev/sdl serial: S4D0B8RD0000K606JBT3 | *-disk:7 logical name: /dev/sdr serial: S4D0B7FJ0000K6070DWA | *-disk:14 logical name: /dev/sdx serial: S4D0B9J10000K607GCQ9 |
*-disk:18 logical name: /dev/sde serial: Z4D2AC290000R545S4Z7 | *-disk:0 logical name: /dev/sdk serial: Z4D2KYFR0000W515SMRY | *-disk:6 logical name: /dev/sdq serial: Z4D2LYNW0000R544P01L | *-disk:13 logical name: /dev/sdw serial: Z4D24P3Z0000R542RVNH |
*-disk:17 logical name: /dev/sdd serial: Z4D2LXQ40000R545ASD5 | *-disk:23 logical name: /dev/sdj serial: Z4D2EBLA0000R545UVGT | *-disk:5 logical name: /dev/sdp serial: Z4D2LZHN0000R543ZUGB | *-disk:12 logical name: /dev/sdv serial: Z4D29NFP0000R542TC9E |
*-disk:10 logical name: /dev/sdc serial: Z4D2LY520000R547RPF3 | *-disk:22 logical name: /dev/sdi serial: Z4D2A1RX0000R542RVLL | *-disk:4 logical name: /dev/sdo serial: Z4D2LY590000R544KX24 | *-disk:11 logical name: /dev/sdu serial: Z4D2DBRK0000R544N340 |
vol2
nvme0 description: NVMe device product: XPG SPECTRIX S40G physical id: 0 logical name: /dev/nvme0 version: VB421D57 serial: 2K52292C28WC
Volumes
Filesystem Size Used Avail Use% Mounted on /dev/md2 878G 297G 536G 36% / /dev/nvme0n1p1 3.7T 3.3T 246G 94% /vol/3 /dev/md0 922M 302M 557M 36% /boot /dev/md127 55T 40T 16T 73% /vol/0